Weight Loss Journey

Date Weight Total Weight Loss 
12/26/13 280lbs. 0lbs.
1/2/14 270lbs. 10lbs.
1/9/14 262lbs. 18lbs.
1/16/14 255lbs. 25lbs.
1/22/2014 250lbs. 30lbs.
2/9/2014 244lbs. 36lbs.
2/26/2014 234lbs. 46lbs.
3/6/2014 232lbs. 48lbs.
3/12/2014 230lbs. 50lbs.
3/28/2014 219lbs. 61lbs.
4/19/2014 213lbs. 67lbs.
5/7/2014 208lbs. 72lbs.
6/7/2014 202lbs. 78lbs.
7/7/2014 199lbs. 81lbs.
7/29/2014 195lbs. 85lbs.
8/16/2014 191lbs. 89lbs.
8/30/2014 189lbs. 91lbs.
9/23/2014 185lbs. 95lbs.
10/4/2014 184lbs. 96lbs.
11/20/2014 175lbs. 105lbs.

Leave a Reply

Your email address will not be published. Required fields are marked *